Business Administration (Professional Program: Online MBA)
Admission Requirements
- Baccalaureate Field A business-related undergraduate degree is not required to be admitted to the master’s programs.
- Grade Point Average Undergraduate GPA of 3.00/4.00 or better (or equivalent).
- Tests Required Tests such as the GMAT, GRE, or EA are not required; however, applicants may submit either the GMAT, GRE, or EA.
- Minimum English Competency Test Score
- TOEFL iBT 80, with subscores of Reading 19, Listening 17, Speaking 20, and Writing 21, OR,
- IELTS Academic 6.5, with 6.0 in each of the four subscores, OR,
- PTE-Academic 54, with subscores of Reading 51, Listening 47, Speaking 53, and Writing 56.
- Letters of Recommendation Two letters of recommendation are required from professional references who can speak to the applicant's abilities and readiness for a graduate degree program (e.g., a current or former supervisor). Personal references are not acceptable.
- Personal Statement Required. Questions and guidelines are provided in the online application.
- Work Experience All applicants must upload a CV/resume. MBA applicants are expected to have at least two years of professional work experience after the completion of a four-year bachelor’s degree. Historically, students admitted to the program had more than this level of experience when applying to the UIC Business MBA program. Work experience is not required for the specialized master’s programs and can be waived for highly qualified applicants to the Accelerated MBA.
Degree Requirements
- Minimum Semester Hours Required The Online MBA program requires 42 semester hours, including 26 hours of core courses, and 16 hours of concentration courses and electives.
- Coursework
Code | Title | Hours |
---|---|---|
Core Courses (required for all Concentrations) | ||
Introduction to Financial Accounting | ||
Microeconomics for Business Decisions | ||
Introduction to Corporate Finance | ||
Introduction to Operations Management | ||
Organizational Behavior | ||
Introduction to Marketing | ||
Enterprise Strategy |
Concentrations
MBA - Business Analytics
Code | Title | Hours |
---|---|---|
Required Courses | ||
Statistics for Management | ||
Data Analytics for Business Professionals | ||
Special Topics in Information and Decision Sciences | ||
Electives | ||
Select one of the following: | ||
Investments | ||
Corporate Finance | ||
Special Topics in Finance | ||
Human Resource Management | ||
Talent Management | ||
Compensation Administration | ||
Special Topics in Management | ||
Negotiations | ||
Strategic Management |
MBA - Finance
Code | Title | Hours |
---|---|---|
Required Courses | ||
Investments | ||
Corporate Finance | ||
Select two 500-level MBA electives. At least one of these two electives must be a Finance course from the following list (other Finance courses may also be chosen with approval of the Head of the Department of Finance): | ||
Theory and Structure of Options and Futures Markets | ||
FIN 521 | Advanced Corporate Finance | |
Financial Modeling | ||
FIN 540 | International Financial Markets | |
Personal Finance | ||
Quantitative Methods in Finance | ||
Special Topics in Finance |
MBA - Human Resource Management
Code | Title | Hours |
---|---|---|
Required Courses | ||
Human Resource Management | ||
Talent Management | ||
Compensation Administration | ||
Electives | ||
Select one of the following: | ||
Statistics for Management | ||
Data Analytics for Business Professionals | ||
Special Topics in Information and Decision Sciences | ||
Investments | ||
Corporate Finance | ||
Special Topics in Finance | ||
Special Topics in Management | ||
Negotiations | ||
Strategic Management |
MBA - Management
Code | Title | Hours |
---|---|---|
Required Courses | ||
Negotiations | ||
Business and its External Environment | ||
Strategic Management | ||
Electives | ||
Select one of the following: | ||
Statistics for Management | ||
Data Analytics for Business Professionals | ||
Special Topics in Information and Decision Sciences | ||
Investments | ||
Corporate Finance | ||
Special Topics in Finance | ||
Human Resource Management | ||
Talent Management | ||
Compensation Administration |
MBA - Marketing
Code | Title | Hours |
---|---|---|
Required Courses | ||
Marketing Management | ||
Select two Marketing electives from the following: | ||
Consumer Behavior | ||
Marketing Analytics | ||
Marketing Research I | ||
Integrated Marketing Communications | ||
Digital and Social Media Marketing | ||
International Marketing | ||
Electives | ||
Select one of the following: | ||
Investments | ||
Corporate Finance | ||
Special Topics in Finance | ||
Data Analytics for Business Professionals | ||
Statistics for Management | ||
Special Topics in Information and Decision Sciences | ||
Human Resource Management | ||
Talent Management | ||
Negotiations | ||
Compensation Administration | ||
Strategic Management | ||
Special Topics in Management |