Graduate and Professional Degree Programs
Below is a list of all UIC graduate and professional degrees, and joint degree programs with links to detailed information on each program. At UIC, graduate programs are those administered by, and subject to the policies of, the Graduate College; professional programs are administered solely by the offering academic college.
Program | Degree(s) | College/School and Source for Program Information |
---|---|---|
Accounting | MS | Business Administration |
Anthropology | MA, PhD | Liberal Arts and Sciences |
Applied Behavior Analysis, Disability and Diversity in Urban Society | MS | Education |
Applied Economics | MA | Liberal Arts and Sciences |
Architecture | MArch, MS | Architecture, Design, and the Arts |
Art | MFA | Architecture, Design, and the Arts |
Art History | MA, PhD | Architecture, Design, and the Arts |
Bioinformatics | MS, PhD | Engineering |
Biological Sciences | MS, PhD | Liberal Arts and Sciences |
Biomedical and Health Informatics | PhD | Applied Health Sciences |
Biomedical Engineering | MS, PhD | Engineering |
Biomedical Sciences (GEMS) | MS[a], PhD | Medicine |
Biomedical Visualization | MS | Applied Health Sciences |
Biostatistics | MS, PhD | Public Health |
Business Administration | PhD | Business Administration |
Business Administration (Professional Program) | MBA | Business Administration |
Business Analytics | MS | Business Administration |
Chemical Engineering | MS, PhD | Engineering |
Chemistry | MS, PhD | Liberal Arts and Sciences |
City Design | MCD | Urban Planning and Public Affairs |
Civic Analytics | MS | Urban Planning and Public Affairs |
Civil Engineering | MS, PhD | Engineering |
Clinical and Translational Science | MS | Public Health |
Clinical Exercise Physiology (Professional Program) | DCEP | Applied Health Sciences |
Communication | MA, PhD | Liberal Arts and Sciences |
Comparative Effectiveness Research | MS | Pharmacy |
Computer Science | MS, PhD | Engineering |
Construction Engineering and Management | MS | Engineering |
Criminology, Law, and Justice | MA, PhD | Liberal Arts and Sciences |
Curriculum and Instruction | PhD | Education |
Dental Medicine (Professional Program) | DMD | Dentistry |
Dental Medicine - Advanced Standing (Professional Program) | DMD - AS | Dentistry |
Design Criticism | MA | Architecture, Design, and the Arts |
Disability Access and Inclusion | MS | Applied Health Sciences |
Disability Studies | PhD | Applied Health Sciences |
Early Childhood Education | MEd | Education |
Earth and Environmental Sciences | MS, PhD | Liberal Arts and Sciences |
Economics | PhD | Liberal Arts and Sciences |
Educational Psychology | PhD | Education |
Electrical and Computer Engineering | MS, PhD | Engineering |
Energy Engineering | MEE | Engineering |
Engineering (Professional Program) | MEng | Engineering |
English | MA, PhD | Liberal Arts and Sciences |
Environmental and Urban Geography | MA | Liberal Arts and Sciences |
Epidemiology | MS, PhD | Public Health |
Finance | MS | Business Administration |
Forensic Science | MS | Pharmacy |
Forensic Toxicology | MS | Pharmacy |
French and Francophone Studies | MA | Liberal Arts and Sciences |
Germanic Studies | MA, PhD | Liberal Arts and Sciences |
Graphic Design | MDes | Architecture, Design, and the Arts |
Health Informatics | MS | Applied Health Sciences |
Health Information Management | MS | Applied Health Sciences |
Health Professions Education | MHPE, PhD | Medicine |
Healthcare Administration | MHA, EMHA | Public Health |
Hispanic Studies | MA, PhD | Liberal Arts and Sciences |
History | MA, MAT, PhD | Liberal Arts and Sciences |
Human Resource Management (effective Fall 2025) | MS | Business Administration |
Industrial Design | MDes | Architecture, Design, and the Arts |
Industrial Engineering/Industrial Engineering and Operations Research | MS, PhD | Engineering |
Instructional Leadership | MEd | Education |
Kinesiology | MS | Applied Health Sciences |
Kinesiology and Nutrition | PhD | Applied Health Sciences |
Language, Literacies, and Learning | MEd | Education |
Latin American and Latino Studies | MA | Liberal Arts and Sciences |
Law (Professional Programs) | JD, LLM, MJ | Law School |
Learning Sciences | PhD | Graduate College |
Management Information Systems | MS, PhD | Business Administration |
Marketing | MS | Business Administration |
Materials Engineering | MS, PhD | Engineering |
Mathematics | MS, MST, DA, PhD | Liberal Arts and Sciences |
Measurement, Evaluation, Statistics, and Assessment | MEd | Education |
Mechanical Engineering | MS, PhD | Engineering |
Medical Biotechnology | MS | Medicine |
Medical Physiology | MS | Medicine |
Medicine (Professional Program) | MD | Medicine |
Museum and Exhibition Studies | MA | Architecture, Design, and the Arts |
Neuroscience | MS, PhD | Graduate College |
Nursing | MS, PhD, Graduate Entry MS | Nursing |
Nursing Practice (Professional Program) | DNP | Nursing |
Nutrition | MS | Applied Health Sciences |
Occupational Therapy (Professional Program) | Entry-Level OTD | Applied Health Sciences |
Occupational Therapy (Post-Professional Program) | OTD | Applied Health Sciences |
Oral Sciences | MS, PhD | Dentistry |
Patient Safety Leadership | MS | Medicine |
Pharmaceutical Sciences | MS[a], PhD | Pharmacy |
Pharmacy | MS[a], PhD | Pharmacy |
Pharmacy (Professional Program) | PharmD | Pharmacy |
Philosophy | MA[a], PhD | Liberal Arts and Sciences |
Physical Therapy (Professional Program) | DPT | Applied Health Sciences |
Physics | MS, PhD | Liberal Arts and Sciences |
Physiology for Therapeutic Development | MaPTD | Medicine |
Policy Studies in Urban Education | PhD | Education |
Polish, Russian, and Central and Eastern European Studies | MA, PhD | Liberal Arts and Sciences |
Political Science | MA, PhD | Liberal Arts and Sciences |
Psychology | MA[a], PhD | Liberal Arts and Sciences |
Public Administration | MPA, PhD | Urban Planning and Public Affairs |
Public Health (Professional Program) | DrPH | Public Health |
Public Health (Professional Program) | MPH | Public Health |
Public Health Sciences | MS, PhD | Public Health |
Public Policy | MPP | Urban Planning and Public Affairs |
Rehabilitation Sciences | PhD | Applied Health Sciences |
Rehabilitation Sciences and Healthspan Promotion | MS | Applied Health Sciences |
Science Education | MEd | Education |
Social Work | PhD | Social Work |
Social Work (Professional Program) | MSW | Social Work |
Sociology | MA[a], PhD | Liberal Arts and Sciences |
Spanish | MAT | Liberal Arts and Sciences |
Special Education | MEd, PhD | Education |
Statistics | MS | Mathematics |
Supply Chain and Operations Management | MS | Business Administration |
Urban Education Leadership | EdD | Education |
Urban Higher Education | MEd | Education |
Urban Planning and Policy | MUPP, PhD | Urban Planning and Public Affairs |
Youth Development | MEd | Education |
- a
This department only admits students to the PhD program or gives admissions preference to PhD-seeking students. Please see the program listing or contact the program for details.
Joint Degree Programs and Dual Degrees
Program | Degree(s) | College/School and Source for Program Information | College/School and Source for Program Information |
---|---|---|---|
Architecture/Design Criticism | MArch/MA | Architecture, Design, and Arts | |
Architecture/Design Criticism | MS/MA | Architecture, Design, and Arts | |
Business Administration/Accounting | MBA/MS | Business Administration | |
Business Administration/Management Information Systems | MBA/MS | Business Administration | |
Business Analytics/Business Administration | MS/MBA | Business Administration | |
Business Analytics/Finance | MS/MS | Business Administration | |
Business Analytics/Management Information Systems | MS/MS | Business Administration | |
Dental Medicine/Oral Sciences | DMD/PhD | College of Dentistry website | |
Dental Medicine/Public Health | DMD/MPH | School of Public Health website | |
Finance/Business Administration | MS/MBA | Business Administration | |
Finance/Management Information Systems | MS/MS | Business Administration | |
Health Informatics/Pharmacy | MS/PharmD | Applied Health Sciences | |
Integrated IBHE-Approved Certificate in Oral and Maxillofacial Surgery/Doctor of Medicine (Residency Program) | OMFS/MD (Residency Program) | College of Medicine website | College of Dentistry website |
Juris Doctor/Public Administration | JD/MPA | Urban Planning and Public Affairs | |
Juris Doctor/Public Health | JD/MPH | School of Public Health website | |
Juris Doctor/Public Policy | JD/MPP | Urban Planning and Public Affairs | |
Juris Doctor/Urban Planning and Policy | JD/MUPP | Urban Planning and Public Affairs | |
Medical Scientist Training Program | College of Medicine | ||
Medicine/Biomedical Engineering | MD/MS | College of Medicine website | Engineering |
Medicine/Business Administration | MD/MBA | College of Medicine website | CBA website |
Medicine/Clinical and Translational Science | MD/MS | College of Medicine website | Public Health |
Medicine/Public Health | MD/MPH | College of Medicine website | School of Public Health website |
Pharmacy/Business Administration | PharmD/MBA | College of Pharmacy website | CBA website |
Pharmacy (PharmD)/Pharmacy (PhD) | PharmD/PhD | Pharmacy | |
Public Health/Business Administration | MPH/MBA | School of Public Health website | CBA website |
Social Work/Public Health | MSW/MPH | College of Social Work website | School of Public Health website |
Supply Chain and Operations Management/Business Administration | MS/MBA | Business Administration | |
Urban Planning and Policy/Public Health | MUPP/MPH | Urban Planning and Policy | |
Veterinary Medicine/Public Health | DVM/MPH | Veterinary Medicine (UIUC) website | School of Public Health website |