BA in the Teaching of English
Degree Requirements
To earn a Bachelor of Arts in the Teaching of English degree from UIC, students must complete university, college, and department degree requirements. The Department of English degree requirements are outlined below. Students should consult the College of Liberal Arts and Sciences section for additional degree requirements and college academic policies.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
Core Requirements | 9 | |
English Electives | 9 | |
Required Methods Courses | 12 | |
Collateral Courses | 12 | |
Additional Requirements for Teacher Licensure | 13 | |
General Education and Electives to reach the minimum Total Hours | 65 | |
Total Hours | 120 |
General Education
See General Education and Writing-in-the-Discipline in the College of Liberal Arts and Sciences section for information on meeting these requirements.
Core Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
Students must complete the following courses with a grade of C or better: | ||
ENGL 207 | Interpretation and Critical Analysis a | 3 |
ENGL 208 | English Studies I: Beginnings to the 17th Century | 3 |
ENGL 209 | English Studies II: 17th Century to Today | 3 |
Total Hours | 9 |
- a
ENGL 207 fulfills the Writing-in-the-Discipline requirement.
English Electives
Code | Title | Hours |
---|---|---|
Electives | ||
Three courses at the 200 level or above. a,b | 9 | |
Total Hours | 9 |
- a
ENGL 153 may be applied to the elective requirement for the BA in the Teaching of English.
- b
Preferred electives for the Teaching of English are ENGL 153, ENGL 236, ENGL 237, ENGL 238, ENGL 258, ENGL 282, and ENGL 213 or ENGL 313
Required Methods Courses
Recommended to be taken in consecutive semesters.
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENGL 480 | Introduction to the Teaching of English in Middle and Secondary Schools | 3 |
ENGL 486 | The Teaching of Writing in Middle and Secondary Schools a | 3 |
ENGL 487 | The Teaching of Reading and Literature in Middle and Secondary Schools | 3 |
ENGL 488 | Methods of Teaching English in Middle and Secondary Schools | 3 |
Total Hours | 12 |
- a
ENGL 486 is also listed under the Selective Upper-Level Writing requirement within the Major in English.
Collateral Courses
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENGL 498 | Educational Practice with Seminar I | 6 |
ENGL 499 | Educational Practice with Seminar II | 6 |
Total Hours | 12 |
Additional Requirements for Teacher Licensure
Code | Title | Hours |
---|---|---|
Required Courses | ||
ED 200 | Education Policy Foundations | 3 |
ED 210 | Principles of Learning and Instruction Across the Lifespan | 3 |
ED 425 | Curriculum, Instruction, and Assessment in the Urban Secondary Classroom | 4 |
SPED 410 | Exceptional Learners | 3 |
Total Hours | 13 |
To be recommended for student teaching, ENGL 498 and ENGL 499, a student must complete all program course requirements (general requirements for the major, the Core courses, Methods courses, and courses in Professional Education) with a minimum grade point average of 3.00/4.00 in English courses taken at UIC. Students intending to complete student teaching must obtain admission to candidacy in the academic year preceding the academic year in which student teaching is to be done. Details on the candidacy process are available from the Council on Teacher Education or by consulting with the English Education program director.
In addition to specified coursework in the major field, the teacher education student must fulfill certain other requirements as well as maintain a minimum major GPA of 3.00/4.00, a cumulative GPA of 2.50/4.00, and a minimum GPA of 3.00/4.00 in education courses. For detailed information, see the Program Guide for Teacher Education in English, available from the secondary education coordinator in the Department of English.
Recommended Plan of Study
First Year | ||
---|---|---|
Fall Semester | Hours | |
Declare Secondary Education Curriculum | ||
Take General Education/Curriculum courses | 16-18 | |
Hours | 16-18 | |
Spring Semester | ||
Take General Education/Curriculum courses | 16-18 | |
(Meet with Program Advisor) a | ||
Hours | 16-18 | |
Second Year | ||
Fall Semester | ||
Take General Education/Curriculum courses | 16-18 | |
Hours | 16-18 | |
Spring Semester | ||
ED 200 | Education Policy Foundations | 3 |
ED 210 | Principles of Learning and Instruction Across the Lifespan | 3 |
Complete Application to Candidacy b | ||
Take General Education/Curriculum courses (e.g., ENGL 480) | 10-12 | |
Hours | 16-18 | |
Third Year | ||
Fall Semester | ||
SPED 410 | Exceptional Learners | 3 |
Complete Application to Candidacy b | ||
Take General Education/Curriculum courses (e.g., ENGL 486) | 13-15 | |
Hours | 16-18 | |
Spring Semester | ||
Complete Application to Student Teach b | ||
Take Content Area Test by Deadline b,c | ||
Take General Education/Curriculum courses (e.g., ENGL 487) | 16-18 | |
Hours | 16-18 | |
Fourth Year | ||
Fall Semester | ||
ED 425 | Curriculum, Instruction, and Assessment in the Urban Secondary Classroom | 4 |
ENGL 488 | Methods of Teaching English in Middle and Secondary Schools | 3 |
Complete General Education courses | 5 | |
Hours | 12 | |
Spring Semester | ||
File Intent to Graduate Form (No later than the 3rd week of the semester in which student plans to graduate) | ||
Complete Student Teaching | 12 | |
Complete Entitlement Application | ||
Hours | 12 | |
Total Hours | 120 |
- a
- b
Consult program advisor or CTE website for deadline.
- c