BS in Rehabilitation Sciences
Degree Requirements
To earn a Bachelor of Science in Rehabilitation Sciences degree from UIC, students need to complete university, college, and program degree requirements. Students should consult the College of Applied Health Science section for additional degree requirements and college academic policies. Students must complete all required General Education, core course, and selective course requirements and a total number of 120 degree hours to successfully complete the degree program. All candidates must have at least a 2.00/4.00 grade point average in all work taken at the University of Illinois Chicago, in all work taken in the major field, and in all work accepted by the university (transfer work plus work taken at UIC).
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
University Writing Requirement | 6 | |
General Education Core Requirements | 20 | |
Common Core | 52 | |
Selectives | 12 | |
Electives | 30 | |
Total Hours | 120 |
University Writing Requirement
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
Total Hours | 6 |
General Education Core Requirementsa
Code | Title | Hours |
---|---|---|
Required Courses | ||
BIOS 110 | Biology of Cells and Organisms b | 4 |
PSCH 100 | Introduction to Psychology c | 4 |
Understanding the Past course d | 3 | |
Understanding the Creative Arts course d | 3 | |
Exploring World Cultures course d | 3 | |
Understanding U.S. Society course d | 3 | |
Total Hours | 20 |
- a
The University General Education requirement is 24 hours distributed across the six categories. A required course in the major is approved for General Education and fulfills the student’s 24 hours and sixth category.
- b
This course is approved for the Analyzing the Natural World General Education category.
- c
This course is approved for the Understanding the Individual and Society General Education category.
- d
Students should consult the General Education section of the catalog for a list approved courses in this category.
Common Core
Code | Title | Hours |
---|---|---|
Courses | ||
AHS 101 | Rehabilitation Sciences Student Success Seminar | 1 |
AHS 102 | Introduction to Clinical Research in Rehabilitation Sciences | 3 |
AHS 210 | Introduction to Rehabilitation Sciences | 3 |
AHS 325 | Approaches to Rehabilitation Case Management | 3 |
AHS 330 | Physical and Mental Health Issues in Rehabilitation | 3 |
AHS 365 | Measurement and Assessment in Rehabilitation | 3 |
AHS 375 | Ethics, Law and Professionalism in Health Sciences | 3 |
AHS 393 | Synthesis in Health and Rehabilitation Sciences | 3 |
AHS 402 | Health Inter-professional Seminar | 2 |
BHIS 406 | Medical Terminology for Health Information Management | 2 |
BHIS 460 | Introduction to Health Informatics | 1 |
DHD 101 | Disability in U.S. Society a | 3 |
DHD 440 | Introduction to Assistive Technology: Principles and Practice | 3 |
HIM 410 | Introduction to the Health Care System | 3 |
KN 230 | Anatomy and Physiology Lecture I b | 3 |
KN 231 | Anatomy and Physiology Lecture II b | 3 |
PSCH 242 | Introduction to Research in Psychology | 3 |
PSCH 270 | Introduction to Psychological and Behavioral Disorders | 3 |
or PSCH 312 | Social Psychology | |
or PSCH 315 | Psychology of Women and Gender | |
or PSCH 320 | Developmental Psychology | |
or PSCH 324 | Cultural Psychology | |
STAT 101 | Introduction to Statistics | 4 |
Total Hours | 52 |
- a
This course fulfills the Understanding U.S. Society requirement in this program.
- b
KN 253 will satisfy the requirement of KN 230 and KN 254 will satisfy requirement of KN 231.
Selectives
Code | Title | Hours |
---|---|---|
Courses | ||
Select four of the following (12 hours minimum): | 12 | |
Rehabilitation Services and Resources for Children with Developmental Disabilities and Families | ||
Disability in American Film | ||
Disability, Rights, and Culture | ||
Disability, Health, and Society | ||
Disability in World Cultures | ||
Disability in the Humanities | ||
Disability, Race, Class and Gender | ||
Disability, Inclusive Cities, and Environmental Accessibility | ||
Disability Activism: From the Local to the Global | ||
Disability, Human Development and Community Participation | ||
Disability in Latino Communities | ||
Cultural Politics of Disability and Health | ||
Adaptive Equipment Design and Fabrication | ||
Cognitive Neuroscience | ||
Introduction to Physical Therapy | ||
Introduction to Occupational Therapy: Occupation and Participation across the Lifespan | ||
Up to 2 courses totaling up to 6 hours of any 300- or 400-level course may be selected with advisor approval | ||
Total Hours | 12 |
Electives
Code | Title | Hours |
---|---|---|
Electives | ||
Select electives to meet final degree hour requirement. | 30 | |
Total Hours | 30 |
Sample Course Schedule
First Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
DHD 101 | Disability in U.S. Society | 3 |
AHS 101 | Rehabilitation Sciences Student Success Seminar | 1 |
Exploring World Cultures course | 3 | |
Understanding the Past course | 3 | |
Hours | 13 | |
Spring Semester | ||
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
AHS 102 | Introduction to Clinical Research in Rehabilitation Sciences | 3 |
AHS 210 | Introduction to Rehabilitation Sciences | 3 |
BIOS 110 | Biology of Cells and Organisms | 4 |
PSCH 100 | Introduction to Psychology | 4 |
Hours | 17 | |
Second Year | ||
Fall Semester | ||
KN 230 | Anatomy and Physiology Lecture I | 3 |
Selective | 3 | |
Understanding U.S. Society course | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
KN 231 | Anatomy and Physiology Lecture II | 3 |
STAT 101 | Introduction to Statistics | 4 |
Selective | 3 | |
Elective | 3 | |
Hours | 13 | |
Third Year | ||
Fall Semester | ||
AHS 330 | Physical and Mental Health Issues in Rehabilitation | 3 |
AHS 325 | Approaches to Rehabilitation Case Management | 3 |
AHS 393 | Synthesis in Health and Rehabilitation Sciences | 3 |
DHD 440 | Introduction to Assistive Technology: Principles and Practice | 3 |
PSCH 242 | Introduction to Research in Psychology | 3 |
Hours | 15 | |
Spring Semester | ||
BHIS 406 | Medical Terminology for Health Information Management | 2 |
PSCH 270 |
Introduction to Psychological and Behavioral Disorders or Social Psychology or Psychology of Women and Gender or Developmental Psychology or Cultural Psychology |
3 |
Selective | 3 | |
Selective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 17 | |
Fourth Year | ||
Fall Semester | ||
AHS 375 | Ethics, Law and Professionalism in Health Sciences | 3 |
HIM 410 | Introduction to the Health Care System | 3 |
AHS 402 | Health Inter-professional Seminar | 2 |
Undertanding the Creative Arts course | 3 | |
Elective | 3 | |
Hours | 14 | |
Spring Semester | ||
AHS 365 | Measurement and Assessment in Rehabilitation | 3 |
BHIS 460 | Introduction to Health Informatics | 1 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 16 | |
Total Hours | 120 |