BS in Disability and Human Development
Degree Requirements
To earn a Bachelor of Science in Disability and Human Development degree from UIC, students need to complete university, college, and department degree requirements. The Department of Disability and Human Development degree requirements are outlined below. Students should consult the College of Applied Health Sciences section for additional degree requirements and college academic policies.
| Code | Title | Hours |
|---|---|---|
| Summary of Requirements | ||
| University Writing Requirement | 6 | |
| General Education Requirements | 18 | |
| Major Requirements (Core and DHD Electives) | 47 | |
| Electives to reach Minimum Total Hours | 49 | |
| Total Hours | 120 | |
University Writing Requirement
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
| ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
| Total Hours | 6 | |
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses a | ||
| Analyzing the Natural World course | 3-5 | |
| Understanding the Individual and Society course | 3-4 | |
| Understanding the Past course | 3 | |
| Exploring World Cultures course | 3 | |
| Additional General Education courses from any category b | 3-6 | |
| Total Hours | 18 | |
- a
The University General Education requirement is 24 hours distributed across six categories. The Understanding U.S. Society and Understanding the Creative Arts requirements are met by required courses within the major (DHD 101 and DHD 102).
- b
Students take additional General Education courses from any of the six General Education categories to reach the required 24 hours of General Education coursework.
Major Requirements (Core and DHD Elective)
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| DHD 100 | Disability and Human Development Seminar | 1 |
| DHD 101 | Disability in U.S. Society a | 3 |
| DHD 102 | Disability in Media b | 3 |
| DHD 201 | Disability, Rights, and Culture | 3 |
| DHD 202 | Disability, Health, and Society | 3 |
| DHD 301 | Disability, Research, and Interdisciplinary Methods | 3 |
| DHD 302 | Disability, Policy, and Law | 3 |
| DHD 303 | Disability Activism: From the Local to the Global | 3 |
| DHD 305 | Disability, Arts, and Culture | 3 |
| DHD 353 | Introduction to Inclusive Disability Practice | 3 |
| DHD 451 | Disability Communities, Careers, and Professionalism | 3 |
| DHD 453 | Practicum in Interdisciplinary Disability Inclusion | 3 |
| DHD 454 | Senior Capstone in Disability Inclusion | 1 |
| DHD Elective Courses | ||
| Select four of the following: | 12 | |
DHD 108 | Introduction to ASL I | |
DHD 109 | Introduction to ASL II | |
| Inclusive Communication | ||
| Disability in World Cultures | ||
| Disability in the Humanities | ||
| Disability, Race, Class and Gender | ||
| Disability, Inclusive Cities, and Environmental Accessibility | ||
DHD 207 | Introduction to Deaf Culture | |
DHD 208 | Intermediate ASL | |
| Disability, Anatomy, and Physiology of Speech and Hearing | ||
DHD 214 | Audiological Concepts for Disability and Inclusive Communication | |
DHD 313 | The Science of Speaking Disability and Phoenetics | |
DHD 314 | Acoustics for Speech and Hearing in Diverse Populations | |
DHD 393 | Independent Research | |
| Disability in Latino Communities | ||
| Disability, Sexuality, and Health | ||
| Disability Policy, Technology, and Practice | ||
| Disability Representation, Culture, and Practice | ||
| Mental Health, Asian Americans, and Community Engagement | ||
| Introduction to Assistive Technology: Principles and Practice | ||
| Disability, Communication, and Social Participation | ||
DHD 443 | Empowering Communication and Disability Inclusive Practices | |
| Special Topics in Disability and Human Development | ||
| Total Hours | 47 | |
- a
Satisfies the Understanding U.S. Society General Education requirement.
- b
Satisfies the Understanding the Creative Arts General Education requirement.
Electives to reach Minimum Total Hours
| Code | Title | Hours |
|---|---|---|
| Courses | ||
| Electives to reach minimum total hours | 49 | |
| Total Hours | 49 | |
Sample Plan of Study
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| DHD 100 | Disability and Human Development Seminar | 1 |
| DHD 101 | Disability in U.S. Society a | 3 |
| DHD 102 | Disability in Media b | 3 |
| ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
| General Education course (Analyzing the Natural World) | 3 | |
| Elective | 3 | |
| Hours | 16 | |
| Spring Semester | ||
| DHD 201 | Disability, Rights, and Culture | 3 |
| DHD 202 | Disability, Health, and Society | 3 |
| ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
| General Education course (Understanding the Past) | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall Semester | ||
| DHD 305 | Disability, Arts, and Culture | 3 |
| General Education course (Exploring World Cultures) | 3 | |
| DHD Elective | 3 | |
| Electives | 6 | |
| Hours | 15 | |
| Spring Semester | ||
| DHD 302 | Disability, Policy, and Law | 3 |
| General Education course (Understanding the Individual and Society) | 3 | |
| DHD Elective | 3 | |
| Electives | 6 | |
| Hours | 15 | |
| Third Year | ||
| Fall Semester | ||
| DHD 301 | Disability, Research, and Interdisciplinary Methods | 3 |
| DHD Elective | 3 | |
| Additional General Education Course | 3 | |
| Electives | 6 | |
| Hours | 15 | |
| Spring Semester | ||
| DHD 303 | Disability Activism: From the Local to the Global | 3 |
| DHD 353 | Introduction to Disability Inclusive Practice | 3 |
| DHD Elective | 3 | |
| Additional General Education Course | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall Semester | ||
| DHD 451 | Disability Communities, Careers, and Professionalism | 3 |
| Electives | 12 | |
| Hours | 15 | |
| Spring Semester | ||
| DHD 453 | Practicum in Interdisciplinary Disability Inclusion | 1 |
| DHD 454 | Senior Capstone in Disability Inclusion | 3 |
| Electives | 10 | |
| Hours | 14 | |
| Total Hours | 120 | |
- a
Satisfies the Understanding U.S. Society General Education requirement.
- b
Satisfies the Understanding the Creative Arts General Education requirement.