BA in Theatre and Performance
Degree Requirements—BA in Theatre and Performance
To earn a Bachelor of Arts in Theatre and Performance from UIC, students need to complete university, college, and school degree requirements. The School of Theatre & Music degree requirements are outlined below. Students should consult the College of Architecture, Design, and the Arts section for additional degree requirements and college academic policies. Admission to the BA in Theatre and Performance is by audition, interview, or presentation of student work.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
General Education Requirements | 24 | |
Degree and Track Course Requirements (vary by track) | 35-44 | |
General Track (35 hours) | ||
Performance Track (44 hours) | ||
Authorship Track (41 hours) | ||
Electives (vary by track) | 51-61 | |
General Track (60-61 hours) | ||
Performance Track (51-52 hours) | ||
Authorship Track (54-55 hours) | ||
DLG 120 | UIC First-Year Dialogue Seminar (Required of new freshmen only) a | 1 |
Total Hours | 120 |
- a
Hours of electives required are based upon the track selected by students within the BA in Theatre and Performance, and whether they are required to complete DLG 120 for 1 hour (required of new freshmen only).
General Education Requirements
Code | Title | Hours |
---|---|---|
Required Courses a | ||
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
Exploring World Cultures course b | 3 | |
Analyzing the Natural World course b | 3-5 | |
Understanding the Individual and Society course b | 3 | |
Understanding U.S. Society course b | 3 | |
Additional General Education Core courses from any category b | 4-6 | |
Total Hours | 24 |
- a
The Understanding the Past and Understanding the Creative Arts General Education requirements are met by courses within the degree.
- b
Students should consult the General Education section of the catalog for a list of approved courses in this category.
Theatre and Performance Degree and Track Course Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
Students in all tracks complete 20 hours of degree core course work: | ||
THTR 101 | Theatre History I: Premodern Drama a | 3 |
THTR 141 | Acting I: Fundamentals | 3 |
THTR 182 | Practicum in Theater: Run Crew | 1 |
THTR 183 | Practicum in Theater: Build Crew | 1 |
THTR 201 | Theatre History II: Modern Theatre b | 3 |
THTR 217 | Movement & Voice I | 3 |
THTR 230 | Script Analysis for Theatrical Production | 3 |
THTR 448 | The Business of Theatre: A Career in the Arts | 3 |
Required Courses by Track (hours vary by track) | 3-12 | |
General Track—Required Courses | ||
Acting II: Scene Study | ||
Performance Track—Required Courses | ||
Acting II: Scene Study | ||
Movement & Voice II | ||
Acting III: Classics | ||
Capstone: Senior Project | ||
Authorship Track—Required Courses | ||
Capstone: Senior Project | ||
Selectives (hours vary by track) | 12-18 | |
All tracks select one of the following three Design, Production, and Technology sequences: | ||
Fundamental of Theatre Technology | ||
Costume Technology I: Introduction to Costume Technology | ||
or THTR 152 | Lighting Technology I: An Introduction to Lighting Tech | |
or THTR 153 | Scenic Technology I: An Introduction to Stagecraft for the Theatre | |
OR | ||
Fundamentals of Theatre Design b | ||
Lighting Design I: An Introduction to Lighting Design | ||
or THTR 158 | Costume Design I | |
or THTR 170 | Sound Design: An Introduction to Sound Design for Theatre | |
or THTR 250 | Scenic Design I | |
or THTR 259 | Makeup Design | |
OR | ||
Fundamental of Theatre Technology | ||
Fundamentals of Theatre Design | ||
Authorship Selectives: | ||
General and Performance Tracks—Select two courses from the following list. | ||
Authorship Track—Select four courses from the following list. | ||
Improvisation for the Actor | ||
Page to Stage: Adaptation of Text for Theatrical Performance | ||
Performance Ethnography | ||
Stage Direction | ||
Playwriting | ||
Contemporary Performance Techniques | ||
Total Hours | 35-44 |
- a
This course is approved for the Understanding the Past General Education category or the Understanding the Creative Arts General Education category.
- b
This course is approved for the Understanding the Creative Arts General Education category.
Electives
Code | Title | Hours |
---|---|---|
Electives | ||
Electives to reach total hours a | 51-61 | |
Total Hours | 51-61 |
- a
Hours of electives are based on the track selected by the students within the BA in Theatre and Performance, and whether they are required to complete DLG 120 for 1 hour (required of new freshmen only).
UIC First-Year Dialogue Seminar
Code | Title | Hours |
---|---|---|
Required Course | ||
DLG 120 | UIC First-Year Dialogue Seminar (Required of new freshmen only) | 1 |
Total Hours | 1 |
Sample Course Schedule—General Track
Semesters in which required courses are offered may vary from those listed below.
First Year | ||
---|---|---|
Fall Semester | Hours | |
THTR 101 | Theatre History I: Premodern Drama | 3 |
THTR 141 | Acting I: Fundamentals | 3 |
THTR 182 | Practicum in Theater: Run Crew | 1 |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
ISA 100 | Freshman Seminar: Introduction to Interdisciplinary Practice in the Arts | 1 |
General Education course | 3 | |
Hours | 14 | |
Spring Semester | ||
Design, Production, and Technology Selective 1 (THTR 150 or THTR 155) | 3 | |
THTR 217 | Movement & Voice I | 3 |
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
DLG 120 | UIC First-Year Dialogue Seminar | 1 |
General Education course | 3 | |
General Education course | 3 | |
Hours | 16 | |
Second Year | ||
Fall Semester | ||
THTR 183 | Practicum in Theater: Build Crew | 1 |
THTR 201 | Theatre History II: Modern Theatre | 3 |
THTR 230 | Script Analysis for Theatrical Production | 3 |
General Education course | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 16 | |
Spring Semester | ||
THTR 241 | Acting II: Scene Study | 3 |
Design, Production, and Technology Selective 2 (see list above) | 3 | |
General Education course | 3 | |
Elective (consider THTR 103 or THTR 105) | 3 | |
Elective | 3 | |
Hours | 15 | |
Third Year | ||
Fall Semester | ||
Authorship Selective 1 (see list above) | 3 | |
General Education course | 3 | |
Elective (consider THTR 254) | 3 | |
Elective (consider MUS 190) | 1 | |
Elective (consider a practicum) | 2 | |
Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
Authorship Selective 2 (see list above) | 3 | |
Elective (consider THTR 299 or THTR 388) | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
*Consider Study Abroad | ||
Hours | 15 | |
Fourth Year | ||
Fall Semester | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective (consider THTR 384, THTR 498, or THTR 494) | 3 | |
Elective (consider a practicum) | 2 | |
*Consider Study Abroad | ||
Hours | 14 | |
Spring Semester | ||
THTR 448 | The Business of Theatre: A Career in the Arts | 3 |
Elective (consider THTR 385, THTR 498, or THTR 494) | 3 | |
Elective (consider a third Authorship course) | 3 | |
Elective (consider a third Design, Production, and Technology course) | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
Sample Course Schedule—Performance Track
Semesters in which required courses are offered may vary from those listed below.
First Year | ||
---|---|---|
Fall Semester | Hours | |
THTR 101 | Theatre History I: Premodern Drama | 3 |
THTR 141 | Acting I: Fundamentals | 3 |
THTR 182 | Practicum in Theater: Run Crew | 1 |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
ISA 100 | Freshman Seminar: Introduction to Interdisciplinary Practice in the Arts | 1 |
General Education course | 3 | |
Hours | 14 | |
Spring Semester | ||
Design, Production, and Technology Selective 1 (THTR 150 or THTR 155) | 3 | |
THTR 217 | Movement & Voice I | 3 |
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
DLG 120 | UIC First-Year Dialogue Seminar | 1 |
General Education course | 3 | |
General Education course | 3 | |
Hours | 16 | |
Second Year | ||
Fall Semester | ||
THTR 183 | Practicum in Theater: Build Crew | 1 |
THTR 201 | Theatre History II: Modern Theatre | 3 |
THTR 230 | Script Analysis for Theatrical Production | 3 |
THTR 317 | Movement & Voice II | 3 |
Authorship Selective 1 (THTR 240 recommended) | 3 | |
Elective | 3 | |
Hours | 16 | |
Spring Semester | ||
THTR 241 | Acting II: Scene Study | 3 |
Design, Production, and Technology Selective 2 (see list above) | 3 | |
General Education course | 3 | |
General Education course | 3 | |
Elective (consider THTR 103 or THTR 105) | 3 | |
Hours | 15 | |
Third Year | ||
Fall Semester | ||
Authorship Selective 2 (see list above) | 3 | |
General Education course | 3 | |
Elective (consider THTR 254) | 3 | |
Elective (consider MUS 190) | 1 | |
Elective (consider a practicum) | 2 | |
Elective | 3 | |
*Consider Study Abroad | ||
Hours | 15 | |
Spring Semester | ||
THTR 341 | Acting III: Classics | 3 |
Elective (consider THTR 299 or THTR 388) | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
*Consider Study Abroad | ||
Hours | 15 | |
Fourth Year | ||
Fall Semester | ||
Elective (consider THTR 384, THTR 498, or THTR 494) | 3 | |
Elective (consider a practicum) | 2 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
*Consider Study Abroad | ||
Hours | 14 | |
Spring Semester | ||
THTR 448 | The Business of Theatre: A Career in the Arts | 3 |
THTR 449 | Capstone: Senior Project | 3 |
Elective (consider THTR 385, THTR 498, or THTR 494) | 3 | |
Elective (consider a third Authorship course) | 3 | |
Elective (consider a third Design, Production, and Technology course) | 3 | |
Hours | 15 | |
Total Hours | 120 |
Sample Course Schedule—Authorship Track
Semesters in which required courses are offered may vary from those listed below.
First Year | ||
---|---|---|
Fall Semester | Hours | |
THTR 101 | Theatre History I: Premodern Drama | 3 |
THTR 141 | Acting I: Fundamentals | 3 |
THTR 182 | Practicum in Theater: Run Crew | 1 |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
ISA 100 | Freshman Seminar: Introduction to Interdisciplinary Practice in the Arts | 1 |
General Education course | 3 | |
Hours | 14 | |
Spring Semester | ||
Design, Production, and Technology Selective 1 (THTR 150 or THTR 155) | 3 | |
THTR 217 | Movement & Voice I | 3 |
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
DLG 120 | UIC First-Year Dialogue Seminar | 1 |
General Education course | 3 | |
General Education course | 3 | |
Hours | 16 | |
Second Year | ||
Fall Semester | ||
THTR 183 | Practicum in Theater: Build Crew | 1 |
THTR 201 | Theatre History II: Modern Theatre | 3 |
THTR 230 | Script Analysis for Theatrical Production | 3 |
Authorship Selective 1 (THTR 240 recommended) | 3 | |
Elective (consider THTR 254) | 3 | |
Elective | 3 | |
Hours | 16 | |
Spring Semester | ||
Design, Production, and Technology Selective 2 (see list above) | 3 | |
General Education course | 3 | |
General Education course | 3 | |
Elective (consider a practicum) | 3 | |
Elective (consider THTR 103 or THTR 105) | 3 | |
Hours | 15 | |
Third Year | ||
Fall Semester | ||
Authorship Selective 2 (see list above) | 3 | |
General Education course | 3 | |
Elective (consider MUS 190) | 1 | |
Elective (consider a practicum) | 2 | |
Elective | 3 | |
Elective | 3 | |
*Consider Study Abroad | ||
Hours | 15 | |
Spring Semester | ||
Authorship Selective 3 (see list above) | 3 | |
Authorship Selective 4 (see list above) | 3 | |
Elective (consider THTR 299 or THTR 388) | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall Semester | ||
Elective (consider THTR 384, THTR 498, or THTR 494) | 3 | |
Elective (consider a practicum) | 2 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
*Consider Study Abroad | ||
Hours | 14 | |
Spring Semester | ||
THTR 448 | The Business of Theatre: A Career in the Arts | 3 |
THTR 449 | Capstone: Senior Project | 3 |
Elective (consider THTR 385, THTR 498, or THTR 494) | 3 | |
Elective (consider a third Design, Production, and Technology course) | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |