Minor in Management Information Systems
Minor Code: 9890
Requirements for the Minor
- The minor requires 12 hours (four courses).
- Students majoring in IDS are not eligible for the minor.
- A 2.00/4.00 UIC and cumulative grade point average is required for the declaration of the minor and for all work completed for the minor.
- Non-CBA transfer students have the ability to declare the minor in their first semester at UIC with a transfer GPA of 3.00/4.00 or above.
- Students must meet overall hours required as specified by the minor by registering for unique courses. Students may not use the same course for multiple CBA minors.
| Code | Title | Hours |
|---|---|---|
| Prerequisite Course | ||
| Non-CBA students will be required to take the following Business Core course, or its equivalent, as a prerequisite to complete the minor. | ||
| Intro to Management Information Systems | ||
| Code | Title | Hours |
|---|---|---|
| Required Programming Course | ||
| Select one of the following: | 3 | |
| Introduction to Business Programming a | ||
| Business Analysis Using Spreadsheets a | ||
| Required Systems Course | ||
| IDS 410 | Business Database Technology a | 3 |
| Selective Courses | ||
| Select two of the following: | 6 | |
| Business Project Management a | ||
| Programming for Data Science in Business a | ||
| Business Object Programming using Java a | ||
| Information Security a | ||
| Business Systems Analysis and Design a | ||
| Distributed Business Systems a | ||
| Internet Technology and Management a | ||
| Business Model Simulation a | ||
| Text Mining for Business Applications a | ||
| Introduction to Supply Chain Management a | ||
| Business Data Mining a | ||
| Total Hours | 12 | |
- a
This course may require prerequisites, which are listed in the course description.
Enrollment Residence Requirement in the Minor
A student must complete at least one-half of the coursework required for the minor field in residence at the University of Illinois Chicago.