BA with a Major in Global Asian Studies
Degree Requirements
To earn a Bachelor of Arts in Liberal Arts and Sciences degree from UIC, students must complete university, college, and program degree requirements. The Global Asian Studies Program degree requirements are outlined below. Students should consult the College of Liberal Arts and Sciences section for additional degree requirements and college academic policies.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
General Education Requirements and Electives to reach total minimum hours | 87 | |
Major Requirements | 33 | |
Total Hours | 120 |
General Education Requirements:
See General Education and Writing-in-the-Discipline in the College of Liberal Arts and Sciences section for information on meeting these requirements.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
GLAS 100 | Introduction to Global Asian Studies | 3 |
GLAS 210 | Asian American Histories a | 3 |
GLAS 300 | Global Asia in Chicago | 3 |
Selectives | ||
Select 24 additional hours of GLAS course work from the lists below. | 24 | |
No more than 12 hours can come from a single thematic list. | ||
At least 15 hours must be at or above the 200 level. | ||
At least one course must be at the 400 level (excluding GLAS 495). | ||
One upper-level/advanced Asian language course beyond the basic language sequence (i.e., beyond 104) can count toward the major (in the category Culture and Arts). | ||
No more than three GLAS 105 courses (each on different topics) can count toward the major. | ||
Total Hours | 33 |
Code | Title | Hours |
---|---|---|
Empire, Migration, and Diaspora b | ||
GLAS 120 | Introduction to Asian American Studies | 3 |
GLAS 217 | Introduction to Filipino American Studies | 3 |
GLAS 223 | Global Hip-hop and Asian Diasporas | 3 |
GLAS 224 | Archaeology of Mainland Southeast Asia | 3 |
GLAS 228 | Sociology of Asia and Asian Americans | 3 |
GLAS 230 | Cultural Politics of Asian American Food | 3 |
GLAS 242 | Introduction to Arab American Studies | 3 |
GLAS 244 | Arab and Asian Connections in the U.S. and Globally | 3 |
GLAS 248 | Afro Asian Solidarities | 3 |
GLAS 255 | Introduction to Middle East and Muslim Feminisms | 3 |
GLAS 264 | The Pacific Rim in Modern History | 3 |
GLAS 270 | Topics in Asian Cultures and Societies | 3 |
GLAS 290 | Special Topics in Asian American Studies | 1-3 |
GLAS 390 | Special Topics in Asian American Studies | 3 |
GLAS 394 | Special Topics in Asian Studies | 3 |
GLAS 428 | Asian/Asian American Women in the Global Economy | 3 |
GLAS 437 | The Indian Ocean World: Contact, Commerce, Culture | 3 |
GLAS 458 | Asian America and Transnational Feminism | 3 |
GLAS 465 | Asian Diasporas in Latin America | 3 |
GLAS 479 | Culture and Colonialism in South Asia | 3 |
GLAS 490 | Advanced Topics in Asian American Studies | 3 |
GLAS 494 | Advanced Topics in Asian Studies | 3 |
Culture and the Arts b | ||
GLAS 105 | Asian and/or Asian American Studies Seminar | 1 |
GLAS 123 | Introduction to Asian American Literature | 3 |
GLAS 125 | Introduction to the Art and Architecture of Asia | 3 |
GLAS 209 | Advanced Chinese Language and Culture | 3 |
GLAS 219 | Art and Architecture of East Asia | 3 |
GLAS 220 | Buddhist Art and Architecture | 3 |
GLAS 223 | Global Hip-hop and Asian Diasporas | 3 |
GLAS 229 | Introduction to Asian Film | 3 |
GLAS 230 | Cultural Politics of Asian American Food | 3 |
GLAS 263 | Asian American Gender and Sexual Diversity | 3 |
GLAS 270 | Topics in Asian Cultures and Societies | 3 |
GLAS 278 | Topics in the Art, Architecture and Visual Culture of Asia | 3 |
GLAS 290 | Special Topics in Asian American Studies | 1-3 |
GLAS 328 | Asian American Literature | 3 |
GLAS 390 | Special Topics in Asian American Studies | 3 |
GLAS 394 | Special Topics in Asian Studies | 3 |
GLAS 441 | Topics in Asian American Literature and Culture | 3 |
GLAS 463 | Politics of Gender and Sexuality in Asian America | 3 |
GLAS 471 | Topics in Asian Art and Architecture | 3 |
GLAS 490 | Advanced Topics in Asian American Studies | 3 |
Society, Politics, and the State b | ||
GLAS 109 | East Asian Civilization: Ancient China | 3 |
GLAS 120 | Introduction to Asian American Studies | 3 |
GLAS 200 | Gandhi: The History and Practice of Nonviolence | 3 |
GLAS 201 | Asian Markets, Corporations, and Social Justice | 3 |
GLAS 207 | Asian Cities: Urban Cultures of the Global South | 3 |
GLAS 228 | Sociology of Asia and Asian Americans | 3 |
GLAS 231 | Politics and Society of China | 3 |
GLAS 232 | Politics in Korea | 3 |
GLAS 250 | Critical Issues in Community Engagement | 3 |
GLAS 270 | Topics in Asian Cultures and Societies | 3 |
GLAS 271 | Late Imperial China | 3 |
GLAS 272 | China Since 1911 | 3 |
GLAS 275 | History of South Asia to 1857 | 3 |
GLAS 276 | Modern South Asia | 3 |
GLAS 279 | South Asian Cultures and Societies | 3 |
GLAS 290 | Special Topics in Asian American Studies | 1-3 |
GLAS 390 | Special Topics in Asian American Studies | 3 |
GLAS 394 | Special Topics in Asian Studies | 3 |
GLAS 428 | Asian/Asian American Women in the Global Economy | 3 |
GLAS 438 | Women in South Asian History | 3 |
GLAS 458 | Asian America and Transnational Feminism | 3 |
GLAS 465 | Asian Diasporas in Latin America | 3 |
GLAS 473 | Topics in East Asian History | 3 |
GLAS 479 | Culture and Colonialism in South Asia | 3 |
GLAS 490 | Advanced Topics in Asian American Studies | 3 |
GLAS 494 | Advanced Topics in Asian Studies | 3 |
- a
GLAS 210 fulfills the Writing in the Discipline requirement.
- b
Students should consult General Education section of the catalog to determine which of these courses are approved General Education courses.
First Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
GLAS 100 | Introduction to Global Asian Studies | 3 |
Quantitative Reasoning course | 5 | |
Foreign Language | 4 | |
Hours | 15 | |
Spring Semester | ||
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
GLAS Major Elective a | 3 | |
Foreign Language | 4 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3 | |
Hours | 16 | |
Second Year | ||
Fall Semester | ||
GLAS 210 | Asian American Histories b | 3 |
Foreign Language | 4 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3-5 | |
Hours | 16-18 | |
Spring Semester | ||
GLAS Major Elective a | 3 | |
GLAS Major Elective a | 3 | |
Foreign Language | 4 | |
General Education Requirement course | 3-5 | |
Hours | 13-15 | |
Third Year | ||
Fall Semester | ||
GLAS Major Elective (200 level or above) a | 3 | |
GLAS Major Elective (200 level or above) a | 3 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3 | |
Electives | 3 | |
Hours | 15 | |
Spring Semester | ||
GLAS 300 | Global Asia in Chicago | 3 |
General Education Requirement course | 3 | |
Electives | 9 | |
Hours | 15 | |
Fourth Year | ||
Fall Semester | ||
GLAS Major Elective (200 level or above) a | 3 | |
GLAS Major Elective (400 level) | 3 | |
Electives | 9 | |
Hours | 15 | |
Spring Semester | ||
GLAS Major Elective (200 level or above) a | 3 | |
Electives | 12 | |
Hours | 15 | |
Total Hours | 120 |
- a
Students are required to complete 24 hours of GLAS electives for the major, chosen from three thematic lists. No more than 12 hours may come from a single thematic list. At least three hours must be at the 400 level (excluding GLAS 495), and an additional 12 hours must be at the 200 level or above.
- b
GLAS 210 satisfies the Writing-in-the-Discipline requirement.