BA with a Major in Sociology
The Department of Sociology offers programs leading to the Bachelor of Arts with a Major in Sociology. Students are encouraged to follow a general sociology curriculum or to specialize in race and ethnicity, gender and sexuality, organizations and the economy, global and transnational sociology, political sociology and social movements, and children and youth. A minor in Sociology is also offered.
Degree Requirements
To earn a Bachelor of Liberal Arts and Sciences degree from UIC, students must complete university, college, and department degree requirements. The Department of Sociology degree requirements are outlined below. Students should consult the College of Liberal Arts and Sciences section for additional degree requirements and college academic policies.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
Major Requirements | 35 | |
General Education and Electives to reach minimum Total Hours | 85 | |
Total Hours | 120 |
General Education
See General Education and Writing-in-the-Discipline in the College of Liberal Arts and Sciences section for information on meeting these requirements.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
Select one of the following: | 3 | |
Introduction to Sociology a,b | ||
Social Problems a,b | ||
SOC 201 | Introductory Sociological Statistics c | 4 |
SOC 290 | Sociology Major Orientation and Success | 2 |
Three additional 200-level courses d | 9 | |
SOC 300 | Introduction to Sociological Research Methods | 4 |
SOC 385 | Introduction to Sociological Theory e | 3 |
SOC 490 | Senior Research Experience f | 4 |
Two additional 400-level courses d | 6 | |
Total Hours | 35 |
a | This course is approved for the Understanding the Individual and Society General Education category. |
b | This course is approved for the Understanding U.S. Society General Education category. |
c | SOC 201 also fulfills the LAS Quantitative Reasoning requirement |
d | Independent study courses (SOC 296, SOC 298, SOC 496, SOC 499) can be taken for up to 8 hours of credit, but only 3 hours of SOC 296 and SOC 298 and 3 hours of SOC 496 and SOC 499 can count toward the required elective credit at the 200- and 400-level respectively. |
e | SOC 385 fulfills the Writing-in-the-Discipline requirement. |
f | SOC 490 can be repeated with departmental approval and, when taken a second time, will count as one of the two 400-level electives required for the major. |
Recommended Plan of Study
First Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
Foreign Language | 4 | |
General Education Requirement course | 3-5 | |
General Education Requirement course | 3 | |
Hours | 13-15 | |
Spring Semester | ||
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
Foreign Language | 4 | |
SOC 100 or SOC 105 |
Introduction to Sociology or Social Problems |
3 |
General Education Requirement course | 3 | |
General Education Requirement course | 3-5 | |
Hours | 16-18 | |
Second Year | ||
Fall Semester | ||
SOC 2xx Elective | 3 | |
Foreign Language | 4 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3-5 | |
Hours | 13-15 | |
Spring Semester | ||
SOC 201 | Introductory Sociological Statistics a | 4 |
SOC 290 | Sociology Major Orientation and Success | 2 |
Foreign Language | 4 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3 | |
Hours | 16 | |
Third Year | ||
Fall Semester | ||
SOC 2xx Elective | 3 | |
SOC 300 | Introduction to Sociological Research Methods b | 4 |
General Education Requirement course/Elective | 3 | |
Electives | 4-6 | |
Hours | 14-16 | |
Spring Semester | ||
SOC 385 | Introduction to Sociological Theory c | 3 |
SOC 2xx Elective | 3 | |
SOC 4xx Elective | 3 | |
Electives | 6 | |
Hours | 15 | |
Fourth Year | ||
Fall Semester | ||
SOC 490 | Senior Research Experience d | 4 |
Electives | 12 | |
Hours | 16 | |
Spring Semester | ||
SOC 4xx Elective | 3 | |
Electives | 11-12 | |
Hours | 14-15 | |
Total Hours | 120 |
a | SOC 201 (with a grade of C or better) satisfies the Quantitative Reasoning requirement. Must first satisfy the math prerequisite. |
b | |
c | SOC 385 meets both the theory requirement and the Writing-in-the-Discipline requirement. May also be available in the fall semester. |
d | Must take SOC 300 before SOC 490. Should be taken in student's last year. |