BA with a Major in Sociology, Concentration in Sociology for Social Work
The Department of Sociology offers programs leading to the Bachelor of Arts with a Major in Sociology. Students may follow a general sociology curriculum or concentrate their studies in: 1) Data and Analytics; 2) Health and Medicine; 3) Professions, Organizations, and Work; or 4) Sociology for Social Work. A minor in Sociology is also offered.
Degree Requirements
To earn a Bachelor of Liberal Arts and Sciences degree from UIC, students must complete university, college, and department degree requirements. The Department of Sociology degree requirements are outlined below. Students should consult the College of Liberal Arts and Sciences section for additional degree requirements and college academic policies.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
Major Requirements | 35 | |
General Education and Electives to reach minimum Total Hours | 85 | |
Total Hours | 120 |
General Education
See General Education and Writing-in-the-Discipline in the College of Liberal Arts and Sciences section for information on meeting these requirements.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
Select one of the following: | 3 | |
Introduction to Sociology a,b | ||
Social Problems a,b | ||
SOC 201 | Introductory Sociological Statistics c | 4 |
SOC 290 | Sociology Major Orientation and Success | 2 |
SOC 300 | Introduction to Sociological Research Methods | 4 |
SOC 385 | Introduction to Sociological Theory d | 3 |
SOC 490 | Igniting Sociological Futures: Senior Capstone Experience e | 4 |
Concentration Requirements f | ||
Complete two additional SOC courses (6 hours) | 6 | |
Select 3 of the following courses: | 9 | |
Human Sexuality: Social Perspectives | ||
Sociology of Childhood and Youth | ||
Gender and Society | ||
Racial and Ethnic Groups | ||
Social Inequalities | ||
Marriage and Family | ||
Internship in Sociological Applications fg | ||
Senior Research Practicum fg | ||
Topics in Race, Ethnicity, and Gender g | ||
Topics in Organizations and Institutions g | ||
Sociology of the Family | ||
Independent Study or Research fg | ||
Total Hours | 35 |
- a
This course is approved for the Understanding the Individual and Society General Education category.
- b
This course is approved for the Understanding U.S. Society General Education category.
- c
SOC 201 also fulfills the LAS Quantitative Reasoning requirement
- d
SOC 385 fulfills the Writing-in-the-Discipline requirement.
- e
SOC 490 is a senior capstone experience. It should be taken during the last semester of enrollment.
- f
The 15 hours required for the concentration must be at the 200 level or above, with at least 6 of those hours at the 400 level. Independent study courses (SOC 296, SOC 298, SOC 496, SOC 499) can be taken for up to 8 hours of credit, but only 3 hours of SOC 296 and SOC 298 and 3 hours of SOC 409, SOC 496, and SOC 499 can count toward the required elective credit at the 200 and 400 level respectively.
- g
Students may use SOC 298, SOC 409, SOC 426, SOC 440, and/or SOC 496 toward a concentration if the Director of Undergraduate Studies (DUS) deems the content, project, experience, etc. topically relevant. DUS approval is required.
Recommended Plan of Study
First Year | ||
---|---|---|
Fall Semester | Hours | |
ENGL 160 | Academic Writing I: Writing in Academic and Public Contexts | 3 |
Foreign Language | 4 | |
General Education Requirement course | 3-5 | |
General Education Requirement course | 3 | |
Hours | 13-15 | |
Spring Semester | ||
ENGL 161 | Academic Writing II: Writing for Inquiry and Research | 3 |
Foreign Language | 4 | |
SOC 100 or SOC 105 |
Introduction to Sociology or Social Problems |
3 |
General Education Requirement course | 3 | |
General Education Requirement course | 3-5 | |
Hours | 16-18 | |
Second Year | ||
Fall Semester | ||
SOC 2xx Elective | 3 | |
Foreign Language | 4 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3-5 | |
Hours | 13-15 | |
Spring Semester | ||
SOC 201 | Introductory Sociological Statistics a | 4 |
SOC 290 | Sociology Major Orientation and Success b | 2 |
Foreign Language | 4 | |
General Education Requirement course | 3 | |
General Education Requirement course | 3 | |
Hours | 16 | |
Third Year | ||
Fall Semester | ||
Concentration course | 3 | |
SOC 300 | Introduction to Sociological Research Methods c | 4 |
General Education Requirement course/Elective | 3 | |
Electives | 4-6 | |
Hours | 14-16 | |
Spring Semester | ||
SOC 385 | Introduction to Sociological Theory d | 3 |
Concentration course | 3 | |
Concentration course | 3 | |
Electives | 6 | |
Hours | 15 | |
Fourth Year | ||
Fall Semester | ||
Concentration course e | 3 | |
Electives e | 12 | |
Hours | 15 | |
Spring Semester | ||
SOC 490 | Igniting Sociological Futures: Senior Capstone Experience f | 4 |
Electives | 11-12 | |
Hours | 15-16 | |
Total Hours | 120 |
- a
SOC 201 (with a grade of C or better) satisfies the Quantitative Reasoning requirement. Must first satisfy the math prerequisite.
- b
It is strongly recommended to take SOC 290 as soon as the major is declared.
- c
- d
SOC 385 meets both the theory requirement and the Writing-in-the-Discipline requirement. May also be available in the fall semester.
- e
Students are encouraged to complete a research or internship experience.
- f
Students must take SOC 300 and SOC 385 before SOC 490. It is strongly recommended to take SOC 290 before SOC 490. SOC 490 should be taken in student's last year.